![]() |
SUNDAY RUNS LISTAugust - October 2023 |
|||||
do tend to stick to the listed meeting time and place. | ||||||
| ||||||
Date | Time | Meet | Elevenses | Lunch | Grid Ref | Leader |
---|---|---|---|---|---|---|
October 1 | 08:30 | Purley | Horsham | Littleworth | 191 203 | Paul |
October 8 | 08:30 | Purley | Dorking | Okewood Hill | 133 375 | Greg |
October 15 | 08:30 | Purley | Edenbridge | Hartfield | 479 358 | Patrick |
October 22 | 08:30 | Purley | Brockham Green | Wimlands | 205 340 | Peter |
October 29 | 08:30 | Shirley | Otford | Basted | 609 557 | Bob |
November 5 | 08:30 | Purley | Horley * | West Hoathly | 362 327 | Paul |
November 12 | 08:30 | Purley | Bocketts Farm | Pyford Lock | 053 592 | Bob |
November 19 | 08:30 | Shirley | Four Elms | Fordcombe | 527 402 | Greg |
November 26 | 08:30 | Purley | Headley | Parkgate | 207 438 | Peter |
December 3 | 09:00 | Shirley | Westerham Brewery | Charcott | 521 471 | Patrick |
December 10 | 09:00 | Purley | Horne GC | Turners Hill | 341 356 | Paul |
December 17 | 11:30 | Purley | Christmas Lunch at Fox & Hounds, Tilburstow Hill | |||
December 24 | 09:00 | Purley | Reigate | Rusper | 206 372 | Bob |
December 25 | Christmas Day - No official run this year | |||||
December 31 | 09:00 | Shirley | Oxted | Markbeech | 475 428 | Greg |
* Following Veteran Car Run part way to Horley. |