![]() |
SUNDAY RUNS LISTApril - June 2022 |
|||||
COVID-19
| ||||||
Date | Time | Meet | Elevenses | Lunch | Grid Ref | Leader |
---|---|---|---|---|---|---|
April 3 | 08:30 | Purley | East Grinstead | Hartfield | 479 358 | Bob |
April 10 | 08:30 | Purley | Stonebridge | Wimlands | 205 340 | Peter |
April 17 | 08:30 | Shirley | Penshurst | Bells Yew Green | 608 362 | Patrick |
April 24 | 08:30 | Purley | Stoke D'Abernon * | West Horsley | 079 533 | Paul |
May 1 | 08:00 | Purley | Warnham # | Maplehurst (AGM) | 189 246 | Greg |
May 8 | 08:00 | Purley | East Grinstead | Wivelsfield Green | 351 200 | Bob |
May 15 | 08:00 | Shirley | Speedgate | Birling | 680 605 | Andy |
May 22 | 08:00 | Purley | Borde Hill Gardens | Wineham | 236 205 | Peter |
May 29 | 08:00 | Purley | Cranleigh ^ | Godalming | 970 438 | Patrick |
June 5 | 08:00 | Purley | Heaven Farm | Isfield | 450 171 | Paul |
June 12 | 08:00 | Shirley | Tonbridge | Frittenden | 815 411 | Greg |
June 19 | 05:00 | Purley | Breakfast Run - Details from Peter | |||
June 26 | 08:00 | Purley | Cuckfield ~ | Fulking | 247 114 | Peter |
* Squire's Garden Centre.# Herons Rest Cafe, Warnham Nature Reserve, Warnham Road, RH12 2RA, GR 169 323.^ Notcutts Nursery, Guildford Road, GU6 8LT, GR 047 398.~ The Cake Shop, Corner House, High Street, RH17 5LJ, GR 304 247. |