![]() |
SUNDAY RUNS LISTApril - June 2022 |
|||||
Date | Time | Meet | Elevenses | Lunch | Grid Ref | Leader |
---|---|---|---|---|---|---|
June 5 | 08:00 | Purley | Heaven Farm | Isfield | 450 171 | Paul |
June 12 | 08:00 | Shirley | Tonbridge | Frittenden | 815 411 | Greg |
June 19 | 05:00 | Purley | Breakfast Run - Details from Peter | |||
June 26 | 08:00 | Purley | Cuckfield ~ | Fulking | 247 114 | Peter |
July 3 | 08:00 | Purley | Penshurst | Eridge Station | 542 344 | Andy |
July 10 | 08:00 | Purley | Abinger Hammer | Hambledon | 968 391 | Patrick |
July 17 | 08:00 | Shirley | Tonbridge | Benover | 706 482 | Paul |
July 24 | 08:00 | Purley | Heaven Farm | Barcombe Cross | 420 157 | Greg |
July 31 | 08:00 | Purley | Abinger Hammer | Elstead | 909 437 | Bob |
August 7 | 08:00 | Purley | Tonbridge | Hook Green | 655 359 | Andy |
August 14 | 08:00 | Purley | Billingshurst | Byworth | 986 211 | Peter |
August 21 | 08:00 | Shirley | Otford | East Farleigh | 736 533 | Paul |
August 28 | 08:00 | Purley | Heaven Farm | Ripe | 510 100 | Patrick |
~ The Cake Shop, Corner House, High Street, RH17 5LJ, GR 304 247. |